| Product Dimensions | 161×140×165 mm |
| Heatsink Dimensions | 135×138×165 mm |
| Fan Dimension | 140×140×25 mm |
| Net Weight | 1464 g |
| Heatpipe | Ø6 mm×7 pcs |
| Fan Speed | 400~1400 RPM±10% |
| Fan Airflow | 90.37 CFM |
| Fan Air Pressure | 1.79 mmAq |
| Fan Noise | ≤34.2 dB(A) |
| Fan Speed (with LSP) | 450~1000 RPM±10% |
| Fan Airflow (with LSP) | 64.33 CFM |
| Fan Air Pressure (with LSP) | 0.81 mmAq |
| Fan Noise (with LSP) | ≤26.8 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.21 A |
| Fan Power Consumption | 2.52 W |
| EAN | 6933412726586 |
| P/N | DP-GS-MCH7-ASN-3 |

Vỏ case Phanteks Enthoo Primo Black/Blue LED Ultimate
Vỏ Case ASUS ROG Strix Helios White GUNDAM Edition
Hộp đựng ổ cứng Orico M2PV-C3-BK SSD M2 NVME (Tốc độ 10Gbps)
Tản nhiệt khí CF 120 





