Nguồn Seasonic 650w S12III-650 – 80 PLUS® BRONZE
Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Form Factor | Intel ATX 12 V | |
Dimensions | 150 mm (W) x 140 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Seasonic S2FC | |
Fan Bearing | Sleeve bearing | |
Life Expectancy | 30,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fixed cable |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 40 °C |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, CB , BSMI, CCC, CE, FCC, C-tick |
Environmental Compliance | Energy Star, RoHS, WEEE, REACH |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 110 V – 240 V | |||||
Current: 10 A – 5 A | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.5 A | 2.5 A | |
100 W | 648 W | 6 W | 12.5 W | |||
Total continuous power | 650 W |
Cables
SSR-650GB3
Connector | Connector Count | Cable Length |
---|---|---|
Main Power (24/20 pins) | 1 | 1 x 550 mm – attached |
CPU (8/4 pins) | 1 | 1 x 600 mm – 8/4 pins attached |
PCIe (8/6 pins) | 4 | 2 x 550 + 150 mm – 8/6 pins attached |
SATA | 6 | 2 x 450 + 120 + 120 mm – attached |
Peripheral | 3 | 1 x 450 + 120 + 120 mm – attached |
Floppy | 1 | 1 x 120 mm – end connector of the peripheral cable |
LIÊN HỆ NGAY QUA FANPAGE