SPECIFICATIONS
Model No. | SST-LD01 | |
Material | Tempered glass & stainless steel panels, steel body | |
Motherboard | Micro-ATX, Mini-DTX, Mini-ITX | |
Drive bay | External | — |
— | ||
Internal | 3.5″ x 3 (compatible with 2.5″) , 2.5″ x 2 | |
Cooling system | Front | 2 x 120 / 140mm fan slot |
Rear | 1 x 120mm fan slot | |
Side | — | |
Top | 2 x 120 / 140mm fan slot | |
Bottom | — | |
Internal | — | |
Radiator support | Front | 120mm / 140mm / 240mm / 280mm x 1* |
Rear | 120mm x 1 | |
Top | 120mm / 140mm / 240mm / 280mm x 1* | |
Bottom | — | |
Expansion slot | 5 | |
Front I/O port | USB 3.0 Type-A x 2, USB 3.1 Gen1 Type-C x 1 Audio x 1 MIC x 1 |
|
Power supply | Optional PS2(ATX) | |
Expansion card | Depends on the front radiator and fan thickness, Compatible up to 14.5″ (370mm) in length, width restriction –6.85″ (174mm) | |
Limitation of CPU cooler | 168mm | |
Limitation of PSU | 160 ~ 220mm | |
Net weight | 7.45kg | |
Dimension | 218mm (W) x 390mm (H) x 431mm (D), 36.6 Liters 8.58″ (W) x 15.35″ (H) x 16.97″ (D), 36.6 Liters |
Remark |
* For 280mm radiators and fans, we recommend total thickness of 55mm or less |