Ghế Gaming Thermaltake U Fit
P/N | GGC-UFT-BRMWDS-01 |
---|---|
STYLE NAME | U Fit |
CHAIR TYPE | Gaming Chair |
FOAM TYPE | High Density Mould Shaping Foam |
FRAME COLOR | Black |
FRAME CONSTRUCTION | Metal |
CHAIR COVER COLOR | Black & Red |
CHAIR COVER MATERIAL | PVC |
ADJUSTABLE ARMRESTS | 2D Adjustable Armrests Height Adjustment |
ARMREST PAD SIZE | 9.84″L x 3.54″W / 25cm(L) x 9cm(W) |
MECHANISM TYPE | Basic type (up/down, Tilted) |
ADJUSTABLE TILT ANGLE | 3°~15° |
TILT LOCK | Yes |
TILT ANGLE LOCK | Yes |
GAS LIFT CLASS | 4 |
CHAIR/SEAT BACK STYLE | High-back |
ADJUSTABLE BACK ANGLE | 90°~135° |
ADJUSTABLE LUMBAR CUSHION | Yes |
ADJUSTABLE HEADREST | Yes |
BASE TYPE | 5-star base type : metal black |
CASTER SIZE & MATERIAL | 60mm Nylon |
ASSEMBLY REQUIRED | Yes |
SEAT SIZE | 14.17″W(Front) x 14.17″W (Back) x 18.89″D 36cm(Front) x 36cm(Back) x 48cm D |
HIGHEST SEAT HEIGHT | 20.86″ / 53cm |
LOWEST SEAT HEIGHT | 17.71″ / 45cm |
DEPTH SEATING AREA(TOTAL) | 21.65″ / 55cm |
DEPTH SEATING AREA(POINT OF CONTACT) | 18.89″ / 48cm |
MAXIMUM ARM HEIGHT | 30.31″ / 77cm |
MINIMUM ARM HEIGHT | 24.4″ / 62cm |
BACKREST HEIGHT | 33.07″ / 84cm |
BACKREST SHOULDER WIDTH | 20.04″ / 56cm |
BACKREST PELVIS WIDTH | 14.17″ / 36cm |
WIDTH ARMREST | 3.54″ / 9cm |
DEPTH ARMREST | 9.84″ / 25cm |
PACKAGE SIZE | 35×27.5×15.3 in / 89x70x39 cm |
NET WEIGHT (APPROXIMATE) | 52.91 lb / 24 kg |
GROSS WEIGHT | 59.52 lb / 27 kg |
WEIGHT CAPACITY | <308.6 lb / 140 kg |
RECOMMENDED HEIGHT | 5’3″ – 6’3″ / 160 ~ 192 cm |
LIÊN HỆ NGÀY FANPAGE