Switch 8 Port Dahua DH-PFS3008-8ET-L 10/100Mbps
Model | DH-PFS3008-8ET-L |
Layer | Layer 2 |
Managed | No |
Hardware | |
Standard Power Supply | Yes |
Ethernet Port | 8 |
Ethernet Port Rate | 100 Mbps |
Power Supply | 5VDC/500mA |
Operating Temperature | -10°C to 55°C (14°F to 131°F) |
Operating Humidity | 10%–90% |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Storage Humidity | 10%–90% |
Power Consumption | Idling: 0.69W Full load: 1.5W |
Performance | |
Switching Capacity | 1.6 Gbps |
Packet Forwarding Rate | 1.19 Mpps |
Packet Buffer Memory | 448 Kbits |
MAC Table Size | 1K |
Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE802.3az |
General | |
ESD | Air discharge: 8kV Contact discharge: 4kV |
Thunderproof | Common mode: 2kV |
Weight | 0.09 kg |